Dolphinmed delivery high precious veterinary anaesthesia equipment system .This machine is driven by turbine with intergrated design,no gas source source.It is suitable for animal hospital, pet clinic and animal laboratory. This technical index of animal anaesthesia machine can meet the needs of general anesthesia and medical research on mice, dogs, cats, rabbits, monkeys, pigs, sheep and other animals in animal laboratory.
Feature
1.Integrated design, ventilator turbine drive, no gas source required
2.Smart 9-inch touch screen;integrated anesthesia machine with ventilator
3.Breathing modes includePCV,VCV,SPONT,DEMO.Just set the weight,other parameters are automatically calculated
4.With Electric PEEP function
5.Animal-specific bellows design to meet the needs of clinical scientific research
6.The internal battery can be used for more than two hours
7.Suitable for small animals,Non-breathing circuit(Jackson or Bains Absorber)is available
8.Selectatec-bar and quick change vaporizer mounting device
9.Professional airtight breathing circuit design,provide the stable gas anesthesia, save anesthesia gas consumption, to ensure a clean operating room and laboratory environment
10.External and reusable soda lime canister, easily watch and replace soda lime
11.With Oxygen flush function to ensure that clinical anesthesia demand and Oxygen supply demand
12.Anaesthesia CO2 absorber assembly has no dead angle design, fast anesthesia, short recovery and high precision.
13.Provide a special Pop-Off valve,unique design,it can connected to the exhaust gas recovery system and provide a continuous 2 cmH2O negative pressure for the respiration airbag ,reducing valve to prevent pressure to hurt the animal, ensure the animal safety
14.Provides an accurate oxygen flow meter with a display range of 0 to 5LPM
15.Vaporizer:the output concentration is not affected by the change of flow, pressure and temperature accurate ;equipped with safety locking device to prevent anesthetic leakage
16.lsoflurane,sevoflurane and halothane vaporizer are optional
17.The hard aluminum solid shell is used, and thesurface sanding treatment is adopted, so that the cleaning and disinfection are more convenient
18.Visible inspiration and expiration valve
19.With fresh gas output connector ,specifically designed to accomodate low flow
Vet Anesthesia ventilator | |
Respiration mode | PCV,VCV,SPONT,DEMO |
Bellow | Big animal t:50-1600ml,small animal:0-300ml |
Screen | 9 inches touch screen |
Waveform | Pressure,Flow,Volume |
Loop | PV,PF,FV |
Tidal volume | Mechanical control:20-1600ml |
Manual control:5-1600ml | |
BPM | 1-100bpm |
I:E | 9.9:1to1:9.9 |
Inspiratory time | 0.1s-10.0s |
Apnea | 0-50% |
PEEP | Off,3-20cmH2O |
Pressure support | 5-60cmH2O |
Flow trigger | 0.5-20L/min |
Pressure trigger | -1~20cmH2O |
PSV Inspiratory terminal level | 25% |
Monitoring | Tidal volume,breathing rate,Spontaneous breathing rate,I:E,Spontaneous minute ventilation volume,Minute ventilation peak airway pressure,Average airway pressure,PEEP,Inspiratory platform pressure,FIO2 |
Alarm parameters | Tidal volume,Minute ventilation volume,Frequency,Airway pressure ,Continuous airway pressure,Negative pressure alarm,Apnea alarm,Air supply pressure failure alarm,Power supply alarm,Low battery alarm,Battery exhaustion alarm,Oxygen battery failure alarm,FIO2(optional),FICO2(optional) |
Power supply | 220V±10%,50HZ±1% |
Vet Main unit | |
Ventilation mode | Open,Closed,half-closed,half-open |
Drive mode | pneumatic |
Application | 0.5-100kg animal |
Anesthesia Vaporizer | Isoflurane,Sevoflurane,Halothane |
Oxygen Flush | 25L/min~75L/min |
Gas source pressure | Oxygen 0.25Mpa~0.65Mpa |
Trolley | High-quality aluminum alloy profile, with storage frame and special interface for exhaust gas emission |
Flowmeter | Oxygen flow meter for animals, Scale range:0~5L/min |
CO2 Absorber | |
Sodium Lime Tank Capacity | 500ml-700ml |
Absorber | The animal-specific integrated circuit can be sterilized at high temperature and high pressure at 134 ℃. The dedicated interface can be connected to an open circuit, suitable for low-flow small animals. |
Valve piece | Visible ceramic valve piece, easy to observe animal breathing. |
Pop off valve | Directs the waste anesthetic gas from the machine to a scavenging system. In the completely open position, the pop-off valve will release pressure at 2 cm H2O, while maintain a constant passive volume in the breathing bags. |
Other advantage | Strong air tightness, reduce airway resistance;Design of quick replacement of sodium lime Canister |
Anesthesia Vaporizer | |
Concentration scope | Isoflurane:0.2%~5% Sevoflurane:0.2%~8% |
Flow rate scope | 0.2L/min~15L/min |
Anesthetic capacity | Dry :340ml Wet :300ml |
Mounting type | Selectatec or Cagemout |
Contact Us
Mobile/Whatsap/Wechat:+86-16601104668/+86-13121617686 Tel: 86-10-53367875
E-mail:[email protected]/[email protected]